Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display diagonal | 16.8 cm (6.6") |
Display resolution | 1080 x 2340 pixels |
Display brightness | 1000 cd/m² |
Pixel density | 389 ppi |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Brand specific technologies | Always-on display |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.75 GHz |
Processor frequency | 2 GHz |
Processor cores | 8 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 109.5 GB |
Camera |
---|
Third rear camera sensor size | 1/5" |
Third rear camera pixel size | 1.12 µm |
Third rear camera field of view (FOV) angle | 78° |
Second rear camera sensor size | 1/3.06" |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera sensor size | 1/2.74" |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 81° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
Wi-Fi | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
4G bands supported | 700,850,900,1800,1900,2100,2300,2500,2600 MHz |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
5G bands supported | 700,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Design |
---|
Product colour | Navy |
Form factor | Bar |
Housing material | Glass, Metal |
International Protection (IP) code | IP67 |
Colour name | Awesome Navy |
Performance |
---|
Fast charging | Yes |
Video call | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management |
---|
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Wireless audio playback time | 79 h |
Removable battery | No |
Battery capacity | 5000 mAh |
Browsing time (Wi-Fi) | 24 h |
Browsing time (4G) | 25 h |
Continuous video playback time | 28 h |
Sensors |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Weight | 213 g |
Width | 77.4 mm |
Depth | 8.2 mm |
Height | 161.1 mm |
Packaging content |
---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |