Display |
---|
HDCP | Yes |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 148.8% |
Adobe RGB coverage | 97.8% |
Display diagonal | 86.4 cm (34") |
Response time | 0.03 ms |
Display resolution | 3440 x 1440 pixels |
Display technology | OLED |
Contrast ratio (typical) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2315 x 0.2315 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.7 cm |
Digital horizontal frequency | 30 - 255 kHz |
Digital vertical frequency | 48 - 175 Hz |
HD type | Wide Quad HD |
Pixel density | 109.68 ppi |
DDC/CI | Yes |
Colour gamut | 99.3% |
Surface hardness | 2H |
NTSC coverage (typical) | 121.3% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Screen curvature rating | 1800R |
Display diagonal (metric) | 86.36 cm |
Display sRGB | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance |
---|
Mean time between failures (MTBF) | 30000 h |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Ambient lighting type | 4-sided |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Low input lag | Yes |
EasyRead mode | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 10 W |
Audio decoders | DTS |
Design |
---|
Market positioning | Gaming |
Product colour | White |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 30000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 113.6 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 55 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1396175 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 813 mm |
Depth (with stand) | 295 mm |
Height (with stand) | 553 mm |
Width (without stand) | 813 mm |
Height (without stand) | 367 mm |
Depth (without stand) | 135 mm |
Weight (with stand) | 8.7 kg |
Weight (without stand) | 6.8 kg |
Package width | 930 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 12.5 kg |
Packaging data |
---|
Package width | 930 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 12.5 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1396175 |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Technical details |
---|
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
Power supply type | Internal |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
No flickering | Yes |
Weight (with stand) | 8.7 kg |
Delta E | 2 |
Surface hardness | 2H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
No flickering | Yes |
Mean time between failures (MTBF) | 30000 h |
Heavy metals free | Hg (mercury) |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage game |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Low input lag | Yes |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
Width (without stand) | 813 mm |
Height (without stand) | 367 mm |
HDMI | Yes |
Depth (without stand) | 135 mm |
Surface hardness | 2H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Ambient lighting type | 4-sided |