Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 127% |
Adobe RGB coverage | 92% |
Display diagonal | 68.6 cm (27") |
Response time | 1 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 270 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 230 kHz |
Digital vertical frequency | 48 - 144 Hz |
HD type | Quad HD |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Colour gamut | 95% |
Backlight type | W-LED |
Surface hardness | 3H |
Response time (fast) | 0.5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance |
---|
Mean time between failures (MTBF) | 50000 h |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 10 / 11 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Brand specific technologies | Crosshair |
Low input lag | Yes |
EasyRead mode | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Grey |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.6 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 615 mm |
Depth (with stand) | 193 mm |
Height (with stand) | 463 mm |
Width (without stand) | 615 mm |
Height (without stand) | 369 mm |
Depth (without stand) | 61 mm |
Weight (with stand) | 4.34 kg |
Weight (without stand) | 3.73 kg |
Package width | 690 mm |
Package depth | 141 mm |
Package height | 420 mm |
Package weight | 6.88 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 141 mm |
Package height | 420 mm |
Package weight | 6.88 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Sustainability |
---|
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Technical details |
---|
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Compatible operating systems | Mac OS X Windows 10 / 11 |
Weight (with stand) | 4.34 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Other features |
---|
Compatible operating systems | Mac OS X Windows 10 / 11 |
Mean time between failures (MTBF) | 50000 h |
Heavy metals free | Hg (mercury) |
Regulatory Approvals | CB, CE mark, FCC Class B, ICES-003, EAC, EAEU RoHS, TUV/ISO9241-307, TÜV-TYPE, PSB, UKCA, EMF |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage game |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Brand specific technologies | Crosshair |
Low input lag | Yes |
Compliance certificates | RoHS |
Width (without stand) | 615 mm |
Height (without stand) | 369 mm |
HDMI | Yes |
Depth (without stand) | 61 mm |
Surface hardness | 3H |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Recycling data |
---|
Post-consumer recycled plastic | 85% |