Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 60.5 cm (23.8") |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HD type | Full HD |
Pixel density | 93 ppi |
DDC/CI | Yes |
Backlight type | W-LED |
Surface hardness | 7H |
NTSC coverage (typical) | 72% |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Display sRGB | Yes |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Colour gamut standard | sRGB |
Performance |
---|
Mean time between failures (MTBF) | 70000 h |
AMD FreeSync | No |
Compatible operating systems | Windows 10 / 8.1 / 8 / 7; Android 7.1 / 7.0 / 6.0 / 5.0 / 4.4; certain Linux versions |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Fast charging | Yes |
EasyRead mode | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 2 W |
Design |
---|
Market positioning | Office |
Product colour | Black |
Feet colour | Black |
Front bezel colour | Black |
International Protection (IP) code | IP65 |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
PC Audio in | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
HDCP version | 1.4 |
USB Touch port | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 90° |
Height adjustment | Yes |
Height adjustment | 7.5 cm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Palm rejection area | 30 x 30 mm |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15.68 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 399649 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 554 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 413 mm |
Width (without stand) | 554 mm |
Height (without stand) | 338 mm |
Depth (without stand) | 50 mm |
Weight (with stand) | 8.15 kg |
Weight (without stand) | 4.86 kg |
Package width | 620 mm |
Package depth | 168 mm |
Package height | 433 mm |
Package weight | 11.1 kg |
Packaging data |
---|
Package width | 620 mm |
Package depth | 168 mm |
Package height | 433 mm |
Package weight | 11.1 kg |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Stylus included | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Bundled software | SmartControl |
Stylus included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 399649 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS, WEEE |
Power supply type | External |
Compatible operating systems | Windows 10 / 8.1 / 8 / 7; Android 7.1 / 7.0 / 6.0 / 5.0 / 4.4; certain Linux versions |
Weight (with stand) | 8.15 kg |
Folding angle | 70° |
Touch method | Stylus, Finger, Glove |
Surface hardness | 7H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Other features |
---|
Compatible operating systems | Windows 10 / 8.1 / 8 / 7; Android 7.1 / 7.0 / 6.0 / 5.0 / 4.4; certain Linux versions |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Mean time between failures (MTBF) | 70000 h |
Display viewable area (HxV) | 527 x 296.5 mm |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage |
Folding angle | 70° |
Touch method | Stylus, Finger, Glove |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
International Protection (IP) code | IP65 |
Compliance certificates | RoHS, WEEE |
Width (without stand) | 554 mm |
Height (without stand) | 338 mm |
HDMI | Yes |
Depth (without stand) | 50 mm |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Power supply type | External |
Manual | Yes |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |