Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 102.66% |
Adobe RGB coverage | 87.82% |
Display diagonal | 60.5 cm (23.8") |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 48 - 100 Hz |
HD type | Full HD |
Pixel density | 92.56 ppi |
DDC/CI | Yes |
Colour gamut | 81.39% |
Backlight type | W-LED |
Surface hardness | 3H |
NTSC coverage (typical) | 89.36% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Performance |
---|
Mean time between failures (MTBF) | 50000 h |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16.3 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 542 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 417 mm |
Width (without stand) | 542 mm |
Height (without stand) | 316 mm |
Depth (without stand) | 45 mm |
Weight (with stand) | 2.94 kg |
Weight (without stand) | 2.59 kg |
Package width | 610 mm |
Package depth | 124 mm |
Package height | 370 mm |
Package weight | 4.68 kg |
Packaging data |
---|
Package width | 610 mm |
Package depth | 124 mm |
Package height | 370 mm |
Package weight | 4.68 kg |
Sustainability |
---|
Doesn't contain | Mercury |
Technical details |
---|
Doesn't contain | Mercury |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.94 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Touchscreen | No |
Other features |
---|
Mean time between failures (MTBF) | 50000 h |
Heavy metals free | Hg (mercury) |
Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, MEPS, PSB, PSE, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Width (without stand) | 542 mm |
Height (without stand) | 316 mm |
HDMI | Yes |
Depth (without stand) | 45 mm |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |