Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 80 cm (31.5") |
Response time | 0.03 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | OLED |
Contrast ratio (typical) | 1500000:1 |
Contrast ratio (dynamic) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 30 - 230 kHz |
Vertical scan range | 24 - 240 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 70 cm |
Viewable size, vertical | 39.5 cm |
HD type | 4K Ultra HD |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Pixel density | 140 ppi |
Display surface | Matt |
Surface hardness | 2H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 80 cm |
Performance |
---|
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 4 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 12 W |
Audio decoders | DTS Virtual:X |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Product colour | White |
Feet colour | Black |
Certification | BIS; BSMI; CB; CCC; CE; EAC; FCC; ICES-003; ISO 9241-307; KC; NOM; RCM; TUV Bauart; UL/CSA; VCCI; ISC; Low blue light; CEL Grade 3; California Energy Commission (CEC); UAE; Ukraine certificates; Eyesafe® Certified; NRCS; Ukraine EE; Belarus EE; Korea MEPS; EMF; KCC-MSIP |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 2.1 |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 10 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 480 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 126 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37.1 kWh |
Energy consumption (HDR) per 1000 hours | 36.8 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width (with stand) | 719.1 mm |
Depth (with stand) | 243.2 mm |
Height (with stand) | 617.1 mm |
Width (without stand) | 719.1 mm |
Height (without stand) | 423.9 mm |
Depth (without stand) | 114 mm |
Weight (with stand) | 8.8 kg |
Package width | 843 mm |
Package depth | 190 mm |
Package height | 501 mm |
Package weight | 15.9 kg |
Weight | 8.8 kg |
Packaging data |
---|
Package type | Box |
Package width | 843 mm |
Package depth | 190 mm |
Package height | 501 mm |
Package weight | 15.9 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | OMEN Gaming Hub; HP Display Manager |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | OMEN Gaming Hub; HP Display Manager |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 190 |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), KC, Norma Oficial Mexicana (NOM), RCM, VCCI |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197961927917, 197961927948 |
HP GTIN (EAN/UPC) with options | (ABB) 197961927917; (ABU) 197961927948 |
Power supply type | External |
Country of origin | China |
Weight (with stand) | 8.8 kg |
Surface hardness | 2H |
Touchscreen | No |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; EAC; FCC; ICES-003; ISO 9241-307; KC; NOM; RCM; TUV Bauart; UL/CSA; VCCI; ISC; Low blue light; CEL Grade 3; California Energy Commission (CEC); UAE; Ukraine certificates; Eyesafe® Certified; NRCS; Ukraine EE; Belarus EE; Korea MEPS; EMF; KCC-MSIP |
UNSPSC-code | 43211902 |
Weight | 8.8 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), KC, Norma Oficial Mexicana (NOM), RCM, VCCI |
Power consumption (max) | 480 W |
Width (without stand) | 719.1 mm |
Quick start guide | Yes |
Height (without stand) | 423.9 mm |
HDMI | Yes |
Depth (without stand) | 114 mm |
Surface hardness | 2H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | External |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197961927917, 197961927948 |
HP GTIN (EAN/UPC) with options | (ABB) 197961927917; (ABU) 197961927948 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; EAC; FCC; ICES-003; ISO 9241-307; KC; NOM; RCM; TUV Bauart; UL/CSA; VCCI; ISC; Low blue light; CEL Grade 3; California Energy Commission (CEC); UAE; Ukraine certificates; Eyesafe® Certified; NRCS; Ukraine EE; Belarus EE; Korea MEPS; EMF; KCC-MSIP |