Features |
---|
Product colour | Grey |
Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 25000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Scan, Fax |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Page description languages | PCL 3 GUI |
Performance |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 25000 pages per month |
Product colour | Grey |
Digital sender | Yes |
Duplex functions | Print, Scan, Fax |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Market positioning | Business |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound power level (printing) | 6.8 dB |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 60 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Thermal inkjet |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 10 s |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 18 ppm |
Print speed (ISO/IEC 24734) black | 22 ppm |
Copying |
---|
ID-card copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 28 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copy speed (colour, draft, A4) | 21 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 28 cpm |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail Server, Software |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 8.5x13" |
Photo paper sizes | 13x18,10x15 cm |
Borderless printing media sizes | A4, Letter |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi Direct | Yes |
Design |
---|
Colour display | Yes |
Product colour | Grey |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Thailand |
Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Colour name | Cement |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 5.06 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.14 W |
Brand-specific features |
---|
HP Instant Ink | Yes |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, Linux |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates |
---|
Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
Other features |
---|
Borderless printing | Yes |
Speed dialling | Yes |
Country of origin | Thailand |
Recommended system requirements | Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions |
---|
Package width | 487 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11.3 kg |
Packaging data |
---|
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Package width | 487 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11.3 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |