Features |
---|
Product colour | White |
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Maximum duty cycle | 1000 pages per month |
Digital sender | Yes |
Duplex functions | Print |
Number of print cartridges | 2 |
Recommended duty cycle | 100 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Home |
Performance |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 1000 pages per month |
Product colour | White |
Digital sender | Yes |
Duplex functions | Print |
Number of print cartridges | 2 |
Recommended duty cycle | 100 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Market positioning | Home & office |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input capacity |
---|
Maximum input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 25 sheets |
Display |
---|
Built-in display | Yes |
Printing |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 22 s |
Time to first page (black, normal) | 19 s |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Copying |
---|
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 300 x 300 DPI |
Maximum number of copies | 99 copies |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Image formats supported | JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 100 sheets |
Maximum output capacity | 25 sheets |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A6, A5 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
Direct printing | No |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Network |
---|
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 14 pc(s) |
Design |
---|
Product colour | White |
Country of origin | Thailand |
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Juniper |
Brand-specific features |
---|
HP Instant Ink | Yes |
HP segment | Home |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | Linux |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | Linux |
Bundled software | HP Printer Software |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4572 m |
Recommended humidity operating range | 25 - 75% |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 486 g |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsfot Internet Explorer or Edge. |
Products per pallet | 70 pc(s) |
Pallet weight (imperial) | 484.4 kg (1068 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1197.1 x 950 x 2478 mm (47.1 x 37.4 x 97.6") |
Pallet dimensions (W x D x H) | 1197 x 950 x 2478 mm |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 433 mm |
Depth | 361 mm |
Height | 136 mm |
Weight | 5.13 kg |
Package width | 473 mm |
Package depth | 172 mm |
Package height | 411 mm |
Package weight | 6.94 kg |
Packaging data |
---|
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Bundled software | HP Printer Software |
Package width | 473 mm |
Package depth | 172 mm |
Package height | 411 mm |
Package weight | 6.94 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 486 g |
Products per pallet | 70 pc(s) |
Layers per pallet | 5 pc(s) |