Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 60.5 cm (23.8") |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HD type | Full HD |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Pixel density | 93 ppi |
Display surface | Matt |
Colour gamut | 72% |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance |
---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Heavy metals free | Hg (mercury) |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 539.4 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 530.7 mm |
Width (without stand) | 539.4 mm |
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Weight (with stand) | 6.5 kg |
Package width | 596 mm |
Package depth | 411 mm |
Package height | 225 mm |
Package weight | 10.4 kg |
Width | 539.4 mm |
Weight | 6.5 kg |
Height | 355.6 mm |
Depth | 47 mm |
Packaging data |
---|
Package type | Box |
Package width | 596 mm |
Package depth | 411 mm |
Package height | 225 mm |
Package weight | 10.4 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 250 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 250 |
Total carbon emissions, w/o use phase (kg of CO2e) | 76 |
Carbon emissions, manufacturing (kg of CO2e) | 162 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 195122021597 |
Power supply type | Internal |
Country of origin | China |
Weight (with stand) | 6.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Heavy metals free | Hg (mercury) |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
UNSPSC-code | 43211902 |
Width | 539.4 mm |
Weight | 6.5 kg |
Height | 355.6 mm |
Depth | 47 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Power consumption (max) | 50 W |
Width (without stand) | 539.4 mm |
Height (without stand) | 355.6 mm |
HDMI | Yes |
Depth (without stand) | 47 mm |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 250 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122021597 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |