Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 214Z Ultra High Yield Black Original LaserJet Toner Cartridge (~31,000 pages) W2140Z; HP 214Z Ultra High Yield Cyan Original LaserJet Toner Cartridge (~26,000 pages) W2141Z; HP 214Z Ultra High Yield Yellow Original LaserJet Toner Cartridge (~26,000 pages) W2142Z; HP 214Z Ultra High Yield Magenta Original LaserJet Toner Cartridge (~26,000 pages) W2143Z |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Input capacity |
---|
Maximum input capacity | 3850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Performance |
---|
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | Linux, iOS, Android, Novell, ChromeOS |
Built-in processor | Yes |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 6144 MB |
Internal storage capacity | 16 GB |
Storage media | eMMC |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.6 dB |
Memory |
---|
Internal memory | 2048 MB |
Memory slots | 1 |
Maximum internal memory | 6144 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
Warm-up time | 120 s |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7.4 s |
Secure printing | Yes |
Print margins (top, bottom, right, left) | 4.3 mm |
Duplex printing mode | Auto |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Features |
---|
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Control type | Touch |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Japan |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 214Z Ultra High Yield Black Original LaserJet Toner Cartridge (~31,000 pages) W2140Z; HP 214Z Ultra High Yield Cyan Original LaserJet Toner Cartridge (~26,000 pages) W2141Z; HP 214Z Ultra High Yield Yellow Original LaserJet Toner Cartridge (~26,000 pages) W2142Z; HP 214Z Ultra High Yield Magenta Original LaserJet Toner Cartridge (~26,000 pages) W2143Z |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 500 sheets |
Maximum input capacity | 3850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes (imperial) | 5x7,5x8,4x6 |
Photo paper sizes | 10x15 cm |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Maximum print size | 207.4 x 1191.4 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Product colour | White |
Built-in display | Yes |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Country of origin | Japan |
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Market positioning | Business |
Technical details |
---|
Country of origin | Japan |
Sustainable technologies and materials | 5% post-consumer recycled plastic; EPEAT® registered; ENERGY STAR® certified |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 4 pc(s) |
Total carbon footprint (kg of CO2e) | 590 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-6700dn-printer-series/model/2101004907?sku=6QN33A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_4577367_en-US-1.pdf |
HP GTIN (EAN/UPC) | 196068676216, 196068676292, 196068676322, 196068676384, 196068676414, 196068676421, 196068676438 |
HP GTIN (EAN/UPC) with options | (AAZ) 196068676216; (ABT) 196068676292; (ABY) 196068676322; (ACQ) 196068676384; (B13) 196068676414; (B19) 196068676421; (BAZ) 196068676438 |
Power |
---|
Power consumption (ready) | 47.3 W |
Power consumption (PowerSave) | 0.08 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.699 kWh/week |
Power consumption (printing) | 708 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | Linux, iOS, Android, Novell, ChromeOS |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainable technologies and materials | 5% post-consumer recycled plastic; EPEAT® registered; ENERGY STAR® certified |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 590 |
Carbon emissions, manufacturing (kg of CO2e) | 491 |
Carbon emissions, logistics (kg of CO2e) | 21 |
Carbon emissions, end-of-life (kg of CO2e) | 53 |
Total carbon emissions, w/o use phase (kg of CO2e) | 25 |
Weight & dimensions |
---|
Pallet gross weight | 425.88 g |
Width | 500 mm |
Depth | 460 mm |
Height | 415 mm |
Weight | 31.1 kg |
Package width | 498 mm |
Package depth | 598 mm |
Package height | 652 mm |
Package weight | 34.3 kg |
Pallet dimensions (W x D x H) | 1000 x 1200 x 2106 mm |
Packaging data |
---|
Package width | 498 mm |
Package depth | 598 mm |
Package height | 652 mm |
Package weight | 34.3 kg |
Included cartridge capacity (CMY) | 6000 pages |
Included cartridge capacity (black) | 7000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (CMY) | 6000 pages |
Included cartridge capacity (black) | 7000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 196068676216, 196068676292, 196068676322, 196068676384, 196068676414, 196068676421, 196068676438 |
HP GTIN (EAN/UPC) with options | (AAZ) 196068676216; (ABT) 196068676292; (ABY) 196068676322; (ACQ) 196068676384; (B13) 196068676414; (B19) 196068676421; (BAZ) 196068676438 |
Logistics data |
---|
Pallet gross weight | 425.88 g |
Products per pallet | 12 pc(s) |
Layers per pallet | 3 pc(s) |
Other features |
---|
Internal storage capacity | 16 GB |
Country of origin | Japan |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Recommended humidity operating range | 30 - 70% |
Products per pallet | 12 pc(s) |
Pallet weight (imperial) | 425 kg (936.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1000 x 1199.9 x 2105.9 mm (39.4 x 47.2 x 82.9") |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.699 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 708 W |
Acoustic pressure emissions bystander (ready) | 21 dB |
Acoustic power emissions (ready) | 34 dB |
Control type | Touch |