Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 60.5 cm (23.8") |
Response time | 5 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
HD type | Quad HD |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Pixel density | 123 ppi |
Colour gamut | 99% |
Backlight type | LED |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | 90 - 90° |
Pivot | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1057427 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Bezel width (side) | 5.48 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 1.67 cm |
Width (without stand) | 537.8 mm |
Height (without stand) | 318.5 mm |
Depth (without stand) | 52.1 mm |
Weight (with stand) | 5.07 kg |
Weight (without stand) | 3.44 kg |
Package weight | 7.44 kg |
Packaging data |
---|
Package weight | 7.44 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1057427 |
Sustainability certificates | ENERGY STAR, TCO |
Technical details |
---|
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.07 kg |
Touchscreen | No |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Power consumption (max) | 55 W |
Width (without stand) | 537.8 mm |
Height (without stand) | 318.5 mm |
HDMI | Yes |
Depth (without stand) | 52.1 mm |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |