Features |
---|
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 2600 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 520 - 2600 pages per month |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 2600 pages per month |
Product colour | White |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 520 - 2600 pages per month |
Market positioning | Home & office |
Internal memory | 2000 MB |
Mac compatibility | Yes |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 56.5 dB |
Sound pressure level (quiet mode) | 53 dB |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Display |
---|
Display diagonal | 17.8 cm (7") |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 28 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 28 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 10 s |
Duplex printing | Yes |
Copying |
---|
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Scan to | FTP |
Scan speed (colour) | 100 ppm |
Scan speed (black) | 100 ppm |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
---|
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 2000 MB |
Input & output capacity |
---|
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL |
Custom media width | 100 - 215.9 mm |
Custom media length | 147.3 - 355.6 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 2 |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
System requirements |
---|
Mac compatibility | Yes |
Mobile operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Design |
---|
Product colour | White |
Display diagonal | 17.8 cm (7") |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 85 W |
Power consumption (sleep) | 16.8 W |
Power consumption (off) | 0.04 W |
Power consumption (max) | 1080 W |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Software |
---|
Mobile operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 503 mm |
Depth | 541 mm |
Height | 586 mm |
Weight | 36.5 kg |